She is a 5 time winner and has amassed more than €90,000 in her career to date. She is trip versatile having won over distances from 7 furlongs to one mile and is ground versatile having won on good and heavy going. Her best run in 2024 was arguably her head and nose 3rd in the valuable €100,000 Cambridgeshire at the Curragh, competing o a mark of 84.
Cost breakdown for 2.5% share of Independent Expert and Ardad x Lydia Becker | |
---|---|
Cost of both horses per 2.5% share including sales and buyer commission, 4.8% VAT, sales veings and transport to Stephen Thorne Racing Cost of horse including sales and buyer commission, VAT, vettings and transport to Stephen Thorne Racing. | €1,675 |
Training fees for 10 months; Includes daily rate, transport to the races, farriery, supplements etc x 2 horses | €1,000 |
Veterinary and other miscellaneous expenses for 10 months x 2 horses. | €50 |
Insurance for 10 months x 2 horses | €75 |
HRI account for entries, declarations and jockey fees etc x 2 horses | €125 |
Total Cost per 2.5% share of both horses inclusive of 10 months training fees, veterinary, insurance and HRI fees | €2,925 |
If you require further information, contact Shamrocks’ Managing Director Stephen Thorne on +353857163850